<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Endurance Training and Obesity: Effect on Substrate Metabolism and Insulin Sensitivity.</title>
	<atom:link href="http://www.bodyrecomposition.com/research-review/research-review-endurance-training-and-obesity-effect-on-substrate-metabolism-and-insulin-sensitivity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bodyrecomposition.com/research-review/research-review-endurance-training-and-obesity-effect-on-substrate-metabolism-and-insulin-sensitivity.html</link>
	<description>Training and Nutrition advice, straight from the monkey's mouth.</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:16:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Interval training research is boring &#171; Fitbethlin&#8217;s Journal</title>
		<link>http://www.bodyrecomposition.com/research-review/research-review-endurance-training-and-obesity-effect-on-substrate-metabolism-and-insulin-sensitivity.html/comment-page-1#comment-401</link>
		<dc:creator>Interval training research is boring &#171; Fitbethlin&#8217;s Journal</dc:creator>
		<pubDate>Mon, 08 Dec 2008 06:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/blog/2008/04/04/research-review-endurance-training-and-obesity-effect-on-substrate-metabolism-and-insulin-sensitivity/#comment-401</guid>
		<description>[...] 2008, Medicine and Science in Sports and Exercise. Population: 8 males, sedentary, obese.  Crossover design, each participant tried endurance exercise at a particular intensity, then did interval training at +20% of that intensity. &#8220;A continuous exercise training protocol that can elicit high rates of fat oxidation increases the contribution of fat to substrate oxidation during exercise and can significantly increase insulin sensitivity compared with a eucaloric interval protocol.&#8221; (An interesting commentary on this article is available here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008, Medicine and Science in Sports and Exercise. Population: 8 males, sedentary, obese.  Crossover design, each participant tried endurance exercise at a particular intensity, then did interval training at +20% of that intensity. &#8220;A continuous exercise training protocol that can elicit high rates of fat oxidation increases the contribution of fat to substrate oxidation during exercise and can significantly increase insulin sensitivity compared with a eucaloric interval protocol.&#8221; (An interesting commentary on this article is available here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vegita</title>
		<link>http://www.bodyrecomposition.com/research-review/research-review-endurance-training-and-obesity-effect-on-substrate-metabolism-and-insulin-sensitivity.html/comment-page-1#comment-329</link>
		<dc:creator>Vegita</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/blog/2008/04/04/research-review-endurance-training-and-obesity-effect-on-substrate-metabolism-and-insulin-sensitivity/#comment-329</guid>
		<description>Nice article, As a former cross country runner I have always known of the benefit of steady state cardio. While helping my family get into shape, I generally give them a mix of wieght workouts, interval cardio and some steady state long duration &quot;cardio&quot;. They all have thier functions and for an untrained individual, doing all three will have more of an effect than doing any of them seperately. I don&#039;t really consider it cardio for the main reason that you aren&#039;t working your cardiovascular system to any major degree. You are however training your body to use fat as a fuel souce as you deplete your glycogen stores early in the excercise. Our CC Team used to have a day per week of just long slow running (we called it LSD&#039;s)  we picked a pace that everyone on the team could handle and on a sunday just started cruising around town. Our longest was 29 miles. To this day I have been a lean individual (10 years later) even through periods of no excercise or focus on nutrition. My body is very adapted to handle fat in a manner which doesn&#039;t blob it all over my body. This science just confirms what many endurance athletes already knew to be true. 

V</description>
		<content:encoded><![CDATA[<p>Nice article, As a former cross country runner I have always known of the benefit of steady state cardio. While helping my family get into shape, I generally give them a mix of wieght workouts, interval cardio and some steady state long duration &#8220;cardio&#8221;. They all have thier functions and for an untrained individual, doing all three will have more of an effect than doing any of them seperately. I don&#8217;t really consider it cardio for the main reason that you aren&#8217;t working your cardiovascular system to any major degree. You are however training your body to use fat as a fuel souce as you deplete your glycogen stores early in the excercise. Our CC Team used to have a day per week of just long slow running (we called it LSD&#8217;s)  we picked a pace that everyone on the team could handle and on a sunday just started cruising around town. Our longest was 29 miles. To this day I have been a lean individual (10 years later) even through periods of no excercise or focus on nutrition. My body is very adapted to handle fat in a manner which doesn&#8217;t blob it all over my body. This science just confirms what many endurance athletes already knew to be true. </p>
<p>V</p>
]]></content:encoded>
	</item>
</channel>
</rss>
