<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fat-Free Mass Index in Users and NonUsers of Anabolic-Androgenic Steroids &#8211; Research Review</title>
	<atom:link href="http://www.bodyrecomposition.com/research-review/fat-free-mass-index-in-users-and-nonusers-of-anabolic-androgen-steroids-research-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bodyrecomposition.com/research-review/fat-free-mass-index-in-users-and-nonusers-of-anabolic-androgen-steroids-research-review.html</link>
	<description>Training and Nutrition advice, straight from the monkey's mouth.</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:56:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Victor</title>
		<link>http://www.bodyrecomposition.com/research-review/fat-free-mass-index-in-users-and-nonusers-of-anabolic-androgen-steroids-research-review.html/comment-page-1#comment-4789</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Tue, 11 May 2010 10:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2503#comment-4789</guid>
		<description>I&#039;ve been training naturel for almost 5 years now and I&#039;ve exceeded the FFMI of 25. So it seems that science say that I will not gain any muscle from this point. I&#039;m 91kg, 1.78m with 14% bf. I know I&#039;ve been gaining slow lately, but I don&#039;t think this is my genetic limit yet.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been training naturel for almost 5 years now and I&#8217;ve exceeded the FFMI of 25. So it seems that science say that I will not gain any muscle from this point. I&#8217;m 91kg, 1.78m with 14% bf. I know I&#8217;ve been gaining slow lately, but I don&#8217;t think this is my genetic limit yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.bodyrecomposition.com/research-review/fat-free-mass-index-in-users-and-nonusers-of-anabolic-androgen-steroids-research-review.html/comment-page-1#comment-4140</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2503#comment-4140</guid>
		<description>&quot;You’re a little off on the statistical side, but it’s a minor issue. I haven’t looked at the study, but I assume the authors reported the mean and the standard deviation of the mean (what you call the “error bar”).

It is possible that a few subjects (around 32%) had values farther from the mean than one standard deviation. So, technically, “Those are the two biggest guys in the sample size” is wrong.&quot;

The range is likely to be 2-3 standard deviations (95-99% confidence interval), not 1.  That leaves the percent of people outside of that range at 5% or less, which makes Lyle&#039;s theoretical example pretty reasonable.</description>
		<content:encoded><![CDATA[<p>&#8220;You’re a little off on the statistical side, but it’s a minor issue. I haven’t looked at the study, but I assume the authors reported the mean and the standard deviation of the mean (what you call the “error bar”).</p>
<p>It is possible that a few subjects (around 32%) had values farther from the mean than one standard deviation. So, technically, “Those are the two biggest guys in the sample size” is wrong.&#8221;</p>
<p>The range is likely to be 2-3 standard deviations (95-99% confidence interval), not 1.  That leaves the percent of people outside of that range at 5% or less, which makes Lyle&#8217;s theoretical example pretty reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Juneau</title>
		<link>http://www.bodyrecomposition.com/research-review/fat-free-mass-index-in-users-and-nonusers-of-anabolic-androgen-steroids-research-review.html/comment-page-1#comment-3869</link>
		<dc:creator>Carl Juneau</dc:creator>
		<pubDate>Sun, 06 Dec 2009 09:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2503#comment-3869</guid>
		<description>Lyle,

Great article, loved it.

You&#039;re a little off on the statistical side, but it&#039;s a minor issue. I haven&#039;t looked at the study, but I assume the authors reported the mean and the standard deviation of the mean (what you call the &quot;error bar&quot;).

It is possible that a few subjects (around 32%) had values farther from the mean than one standard deviation. So, technically, &quot;Those are the two biggest guys in the sample size&quot; is wrong.

Nonetheless, your figures and your analysis supports your point well and are insightful.

Thanks much,

-CJ</description>
		<content:encoded><![CDATA[<p>Lyle,</p>
<p>Great article, loved it.</p>
<p>You&#8217;re a little off on the statistical side, but it&#8217;s a minor issue. I haven&#8217;t looked at the study, but I assume the authors reported the mean and the standard deviation of the mean (what you call the &#8220;error bar&#8221;).</p>
<p>It is possible that a few subjects (around 32%) had values farther from the mean than one standard deviation. So, technically, &#8220;Those are the two biggest guys in the sample size&#8221; is wrong.</p>
<p>Nonetheless, your figures and your analysis supports your point well and are insightful.</p>
<p>Thanks much,</p>
<p>-CJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manveet</title>
		<link>http://www.bodyrecomposition.com/research-review/fat-free-mass-index-in-users-and-nonusers-of-anabolic-androgen-steroids-research-review.html/comment-page-1#comment-3527</link>
		<dc:creator>Manveet</dc:creator>
		<pubDate>Sat, 26 Sep 2009 00:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2503#comment-3527</guid>
		<description>Surprised I didn&#039;t catch this article sooner. 

Good shit.</description>
		<content:encoded><![CDATA[<p>Surprised I didn&#8217;t catch this article sooner. </p>
<p>Good shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://www.bodyrecomposition.com/research-review/fat-free-mass-index-in-users-and-nonusers-of-anabolic-androgen-steroids-research-review.html/comment-page-1#comment-3453</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2503#comment-3453</guid>
		<description>Lyle,

Is the ceiling FFMI the same for females?  Thank you.</description>
		<content:encoded><![CDATA[<p>Lyle,</p>
<p>Is the ceiling FFMI the same for females?  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yash</title>
		<link>http://www.bodyrecomposition.com/research-review/fat-free-mass-index-in-users-and-nonusers-of-anabolic-androgen-steroids-research-review.html/comment-page-1#comment-3424</link>
		<dc:creator>Yash</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2503#comment-3424</guid>
		<description>&quot;Also, if the same ceiling applies in both cases, for an advanced or even intermediate trainee not gaining/trying to gain mass for a while but still training with intensity, is there a shift from sarcoplasmic to myofibrillar mass?&quot;

In case this sounded ambiguous, I meant in the body, not in muscle gain.  Meaning, if a guy&#039;s training and staying at the same weight, but lifting hard, will his contractile muscle mass increase while fluid decreases to maintain that same weight?</description>
		<content:encoded><![CDATA[<p>&#8220;Also, if the same ceiling applies in both cases, for an advanced or even intermediate trainee not gaining/trying to gain mass for a while but still training with intensity, is there a shift from sarcoplasmic to myofibrillar mass?&#8221;</p>
<p>In case this sounded ambiguous, I meant in the body, not in muscle gain.  Meaning, if a guy&#8217;s training and staying at the same weight, but lifting hard, will his contractile muscle mass increase while fluid decreases to maintain that same weight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yash</title>
		<link>http://www.bodyrecomposition.com/research-review/fat-free-mass-index-in-users-and-nonusers-of-anabolic-androgen-steroids-research-review.html/comment-page-1#comment-3423</link>
		<dc:creator>Yash</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2503#comment-3423</guid>
		<description>Hey Lyle, 

I don&#039;t know why it took so long but I just had this thought.  When you or Alan or Casey are talking about these genetic potentials for muscle gain and acheivable levels of gains per week or per month, are you referring to myofibrillar hypertrophy or sarcoplasmic hypertrophy? I ask because the difference can be pretty significant depending on if you&#039;re a bodybuilder or a performance athlete.  If you&#039;re referring to one of them, how different are rates/ceilings for the other?  Also, if the same ceiling applies in both cases, for an advanced or even intermediate trainee not gaining/trying to gain mass for a while but still training with intensity, is there a shift from sarcoplasmic to myofibrillar mass?  

After checking your other articles about periodization for bodybuilding, it seems like minutiae but any more information on the matter would help.  

If there&#039;s a lot more to the topic, would you be able to point me toward a reliable source of  information?  

Yash</description>
		<content:encoded><![CDATA[<p>Hey Lyle, </p>
<p>I don&#8217;t know why it took so long but I just had this thought.  When you or Alan or Casey are talking about these genetic potentials for muscle gain and acheivable levels of gains per week or per month, are you referring to myofibrillar hypertrophy or sarcoplasmic hypertrophy? I ask because the difference can be pretty significant depending on if you&#8217;re a bodybuilder or a performance athlete.  If you&#8217;re referring to one of them, how different are rates/ceilings for the other?  Also, if the same ceiling applies in both cases, for an advanced or even intermediate trainee not gaining/trying to gain mass for a while but still training with intensity, is there a shift from sarcoplasmic to myofibrillar mass?  </p>
<p>After checking your other articles about periodization for bodybuilding, it seems like minutiae but any more information on the matter would help.  </p>
<p>If there&#8217;s a lot more to the topic, would you be able to point me toward a reliable source of  information?  </p>
<p>Yash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KaDill</title>
		<link>http://www.bodyrecomposition.com/research-review/fat-free-mass-index-in-users-and-nonusers-of-anabolic-androgen-steroids-research-review.html/comment-page-1#comment-3393</link>
		<dc:creator>KaDill</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2503#comment-3393</guid>
		<description>I remember back in the long long ago before the interwebs, reading an articel in the Old &quot;HardGainer&quot; Mag ( or maybe it was &quot;the Steel Tip&quot;), that an adult male of averge ability could expect to gain between 25 and 30 lbs of muscle over a training career.  The more things change .......</description>
		<content:encoded><![CDATA[<p>I remember back in the long long ago before the interwebs, reading an articel in the Old &#8220;HardGainer&#8221; Mag ( or maybe it was &#8220;the Steel Tip&#8221;), that an adult male of averge ability could expect to gain between 25 and 30 lbs of muscle over a training career.  The more things change &#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tan Yew Wei</title>
		<link>http://www.bodyrecomposition.com/research-review/fat-free-mass-index-in-users-and-nonusers-of-anabolic-androgen-steroids-research-review.html/comment-page-1#comment-3392</link>
		<dc:creator>Tan Yew Wei</dc:creator>
		<pubDate>Thu, 27 Aug 2009 06:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2503#comment-3392</guid>
		<description>Relatedly, would that upper limit of FFMI of 25 be a number used with creatine or not, since it does have some (though small) impact on increasing FFM?</description>
		<content:encoded><![CDATA[<p>Relatedly, would that upper limit of FFMI of 25 be a number used with creatine or not, since it does have some (though small) impact on increasing FFM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.bodyrecomposition.com/research-review/fat-free-mass-index-in-users-and-nonusers-of-anabolic-androgen-steroids-research-review.html/comment-page-1#comment-3391</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 27 Aug 2009 03:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2503#comment-3391</guid>
		<description>I reckon get a DEXA scan to get your REAL BF%, then plug it in to get your FFMI.</description>
		<content:encoded><![CDATA[<p>I reckon get a DEXA scan to get your REAL BF%, then plug it in to get your FFMI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

