<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are Good Sources of Protein? &#8211; Speed of Digestion Part 3</title>
	<atom:link href="http://www.bodyrecomposition.com/nutrition/what-are-good-sources-of-protein-speed-of-digestion-part-3.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bodyrecomposition.com/nutrition/what-are-good-sources-of-protein-speed-of-digestion-part-3.html</link>
	<description>Training and Nutrition advice, straight from the monkey's mouth.</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:56:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: lylemcd</title>
		<link>http://www.bodyrecomposition.com/nutrition/what-are-good-sources-of-protein-speed-of-digestion-part-3.html/comment-page-1#comment-6847</link>
		<dc:creator>lylemcd</dc:creator>
		<pubDate>Tue, 15 Nov 2011 21:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1644#comment-6847</guid>
		<description>I&#039;ve seen little to nothing looking at individual differences in protein digestion/absorption rates.  They may exist but no-one has looked at it experimentally.  There is research that older folks seem to respond better to faster proteins in terms of stimulating an anabolic response and, in that regard, they do differ from younger individuals.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen little to nothing looking at individual differences in protein digestion/absorption rates.  They may exist but no-one has looked at it experimentally.  There is research that older folks seem to respond better to faster proteins in terms of stimulating an anabolic response and, in that regard, they do differ from younger individuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.bodyrecomposition.com/nutrition/what-are-good-sources-of-protein-speed-of-digestion-part-3.html/comment-page-1#comment-6816</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 29 Oct 2011 16:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1644#comment-6816</guid>
		<description>just trying to get my head totally around the whole protein supplement thing for the purpose of gaining weight.  At 55 I am finding it very difficult to maintain lbs.  I have a very fast metabolism and am very active.  So far I get the protein absorbtion rate stuff but each individuals food absorbtion rate must be a factor too.  eg/ If my system process&#039;s an 8 ounce protein drink with 30 grams of whey isolate quicker than someone elses, is it not likely that I miss out on a lot of the protein?  I have also read some interesting info regarding aspergillus niger and aspergillus oryzae as &quot;boosters&quot; to protein absorbtion. Any comments regarding that?</description>
		<content:encoded><![CDATA[<p>just trying to get my head totally around the whole protein supplement thing for the purpose of gaining weight.  At 55 I am finding it very difficult to maintain lbs.  I have a very fast metabolism and am very active.  So far I get the protein absorbtion rate stuff but each individuals food absorbtion rate must be a factor too.  eg/ If my system process&#8217;s an 8 ounce protein drink with 30 grams of whey isolate quicker than someone elses, is it not likely that I miss out on a lot of the protein?  I have also read some interesting info regarding aspergillus niger and aspergillus oryzae as &#8220;boosters&#8221; to protein absorbtion. Any comments regarding that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.bodyrecomposition.com/nutrition/what-are-good-sources-of-protein-speed-of-digestion-part-3.html/comment-page-1#comment-5885</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 30 Dec 2010 03:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1644#comment-5885</guid>
		<description>Any chance you could stop yelling and being mean to random people on the internet long enough to answer my 6 month old question? Nevermind actually you seem like a prick and I&#039;ll save myself the prick like answer. Good day.</description>
		<content:encoded><![CDATA[<p>Any chance you could stop yelling and being mean to random people on the internet long enough to answer my 6 month old question? Nevermind actually you seem like a prick and I&#8217;ll save myself the prick like answer. Good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lylemcd</title>
		<link>http://www.bodyrecomposition.com/nutrition/what-are-good-sources-of-protein-speed-of-digestion-part-3.html/comment-page-1#comment-5837</link>
		<dc:creator>lylemcd</dc:creator>
		<pubDate>Mon, 20 Dec 2010 23:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1644#comment-5837</guid>
		<description>Read it again and pay attention to the actual words.  Both casein and whey hit the bloodstream at the same hour mark.  But their overall kinetics are totally different.  Seriously, please stop reading my site and buy Hooked on Phonics and learn to read.</description>
		<content:encoded><![CDATA[<p>Read it again and pay attention to the actual words.  Both casein and whey hit the bloodstream at the same hour mark.  But their overall kinetics are totally different.  Seriously, please stop reading my site and buy Hooked on Phonics and learn to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Wolf</title>
		<link>http://www.bodyrecomposition.com/nutrition/what-are-good-sources-of-protein-speed-of-digestion-part-3.html/comment-page-1#comment-5828</link>
		<dc:creator>C Wolf</dc:creator>
		<pubDate>Sat, 18 Dec 2010 19:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1644#comment-5828</guid>
		<description>Thanks.  Exc review.

Although you reset at the end, calling whey &#039;fast&#039; and casein &#039;slow&#039; after you explained that both digest in 1 hour.

All this appears to support six small meals to even flow nutrition, etc.</description>
		<content:encoded><![CDATA[<p>Thanks.  Exc review.</p>
<p>Although you reset at the end, calling whey &#8216;fast&#8217; and casein &#8216;slow&#8217; after you explained that both digest in 1 hour.</p>
<p>All this appears to support six small meals to even flow nutrition, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.bodyrecomposition.com/nutrition/what-are-good-sources-of-protein-speed-of-digestion-part-3.html/comment-page-1#comment-5296</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 10 Aug 2010 00:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1644#comment-5296</guid>
		<description>sorry if I mis-spoke and I realized that bioavailability is a term used to describe the ease with which nutrients can be absorbed, and thus utilized by the body and biological value is a measure of protein quality, assessed by how well a given protein supports nitrogen retention in humans but what I meant to say is did you touch on how the BV is possibly one reason people choose whey? not to mention increased glutathione expression...although since most people mix there whey in milk doesnt it render this whole thing moot? (LOL,jk). thanks.</description>
		<content:encoded><![CDATA[<p>sorry if I mis-spoke and I realized that bioavailability is a term used to describe the ease with which nutrients can be absorbed, and thus utilized by the body and biological value is a measure of protein quality, assessed by how well a given protein supports nitrogen retention in humans but what I meant to say is did you touch on how the BV is possibly one reason people choose whey? not to mention increased glutathione expression&#8230;although since most people mix there whey in milk doesnt it render this whole thing moot? (LOL,jk). thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lylemcd</title>
		<link>http://www.bodyrecomposition.com/nutrition/what-are-good-sources-of-protein-speed-of-digestion-part-3.html/comment-page-1#comment-5220</link>
		<dc:creator>lylemcd</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1644#comment-5220</guid>
		<description>I thought I had somewhere in the series and I definitely did in the book.  Sufficed to say that the above (which I think are really supposed to represent Biological Value) are incorrect.</description>
		<content:encoded><![CDATA[<p>I thought I had somewhere in the series and I definitely did in the book.  Sufficed to say that the above (which I think are really supposed to represent Biological Value) are incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.bodyrecomposition.com/nutrition/what-are-good-sources-of-protein-speed-of-digestion-part-3.html/comment-page-1#comment-5206</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 22 Jul 2010 06:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1644#comment-5206</guid>
		<description>I was wonder if you touched on bioavailability at all? Although no one has responded since 09 so...

Whey Protein 104+
Egg 100 
Milk Protein 90 
Fish 80 
Casein 77 
Soy 74 
Beef 70</description>
		<content:encoded><![CDATA[<p>I was wonder if you touched on bioavailability at all? Although no one has responded since 09 so&#8230;</p>
<p>Whey Protein 104+<br />
Egg 100<br />
Milk Protein 90<br />
Fish 80<br />
Casein 77<br />
Soy 74<br />
Beef 70</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lylemcd</title>
		<link>http://www.bodyrecomposition.com/nutrition/what-are-good-sources-of-protein-speed-of-digestion-part-3.html/comment-page-1#comment-3926</link>
		<dc:creator>lylemcd</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1644#comment-3926</guid>
		<description>What do you think it was a comparison of then?   Because contrary to bro-wisdom, soy is not the shit poor protein that most think.

And note that other research still supports the superiority of slower or fast/slow proteins to pure fast for mass gains.</description>
		<content:encoded><![CDATA[<p>What do you think it was a comparison of then?   Because contrary to bro-wisdom, soy is not the shit poor protein that most think.</p>
<p>And note that other research still supports the superiority of slower or fast/slow proteins to pure fast for mass gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCH</title>
		<link>http://www.bodyrecomposition.com/nutrition/what-are-good-sources-of-protein-speed-of-digestion-part-3.html/comment-page-1#comment-3925</link>
		<dc:creator>DCH</dc:creator>
		<pubDate>Tue, 15 Dec 2009 22:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1644#comment-3925</guid>
		<description>Was anybody surprised that milk was better than soy?  Was anybody even fooled that this was a comparison of fast vs fast/slow?</description>
		<content:encoded><![CDATA[<p>Was anybody surprised that milk was better than soy?  Was anybody even fooled that this was a comparison of fast vs fast/slow?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

