<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s My Genetic Muscular Potential?</title>
	<atom:link href="http://www.bodyrecomposition.com/muscle-gain/whats-my-genetic-muscular-potential.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bodyrecomposition.com/muscle-gain/whats-my-genetic-muscular-potential.html</link>
	<description>Training and Nutrition advice, straight from the monkey's mouth.</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:21:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lylemcd</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/whats-my-genetic-muscular-potential.html/comment-page-1#comment-4237</link>
		<dc:creator>lylemcd</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2223#comment-4237</guid>
		<description>Because people want to believe that they can be as big as the monstro freaks in the magazines.  And they can if they take enough drugs and have the right genetics.  And can&#039;t otherwise.</description>
		<content:encoded><![CDATA[<p>Because people want to believe that they can be as big as the monstro freaks in the magazines.  And they can if they take enough drugs and have the right genetics.  And can&#8217;t otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d0ddy</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/whats-my-genetic-muscular-potential.html/comment-page-1#comment-4220</link>
		<dc:creator>d0ddy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2223#comment-4220</guid>
		<description>i don&#039;t see what all the fuss is about, if these numbers are accurate and my genetics fit in even fairly well with their prediction of prospective gains, i&#039;m a very happy camper. but then again, i&#039;m not aiming to be a pro bodybuilder or a muscular freak.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t see what all the fuss is about, if these numbers are accurate and my genetics fit in even fairly well with their prediction of prospective gains, i&#8217;m a very happy camper. but then again, i&#8217;m not aiming to be a pro bodybuilder or a muscular freak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yanco</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/whats-my-genetic-muscular-potential.html/comment-page-1#comment-4157</link>
		<dc:creator>yanco</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2223#comment-4157</guid>
		<description>I used the calculator and it seems I already reached my MAX in all measurements but weight.. This seems strange. All my measurements are almost as predicted (chest having few cm less and tights a few more) but my weight is far below the estimated value which should be 183lbs @ 5% BF. While currently I weight 182lbs at something above 15%. So if I dropped the 10% off of the value it&#039;d be 164lbs @ 5%.

Could this be that my skeletal frame is too light?</description>
		<content:encoded><![CDATA[<p>I used the calculator and it seems I already reached my MAX in all measurements but weight.. This seems strange. All my measurements are almost as predicted (chest having few cm less and tights a few more) but my weight is far below the estimated value which should be 183lbs @ 5% BF. While currently I weight 182lbs at something above 15%. So if I dropped the 10% off of the value it&#8217;d be 164lbs @ 5%.</p>
<p>Could this be that my skeletal frame is too light?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lylemcd</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/whats-my-genetic-muscular-potential.html/comment-page-1#comment-4007</link>
		<dc:creator>lylemcd</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2223#comment-4007</guid>
		<description>So a student goes to the dojo and asks the master how long it will take him to become a master himself.  The master says &quot;First, you must learn patience.&quot; And the student asks &quot;Yeah, yeah, how long is THAT going to take?&quot;</description>
		<content:encoded><![CDATA[<p>So a student goes to the dojo and asks the master how long it will take him to become a master himself.  The master says &#8220;First, you must learn patience.&#8221; And the student asks &#8220;Yeah, yeah, how long is THAT going to take?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/whats-my-genetic-muscular-potential.html/comment-page-1#comment-4006</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2223#comment-4006</guid>
		<description>&quot;I’d only note in closing that the above calculations also has some real-world implications in terms of diet (e.g. what kind of weekly or daily surplus should be attempted to maximize muscle gain without excessive fat gains) but that will have to wait for a future article.&quot;

Please write this article as your next one or very soon. I would love to hear what you have to say on this matter.</description>
		<content:encoded><![CDATA[<p>&#8220;I’d only note in closing that the above calculations also has some real-world implications in terms of diet (e.g. what kind of weekly or daily surplus should be attempted to maximize muscle gain without excessive fat gains) but that will have to wait for a future article.&#8221;</p>
<p>Please write this article as your next one or very soon. I would love to hear what you have to say on this matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lylemcd</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/whats-my-genetic-muscular-potential.html/comment-page-1#comment-3947</link>
		<dc:creator>lylemcd</dc:creator>
		<pubDate>Sun, 20 Dec 2009 17:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2223#comment-3947</guid>
		<description>I&#039;d add this: drugs, including anabolics, have been part of pro-football since at least the 70&#039;s.  They used to joke about how they&#039;d sprinkle dianabol on their morning cereal: D-bol, the breakfast of champions.  

So while the guy you mentioned isn&#039;t staggeringly out of range, to think that there is no drug use in pro-sports would be pretty naive. 

Lyle</description>
		<content:encoded><![CDATA[<p>I&#8217;d add this: drugs, including anabolics, have been part of pro-football since at least the 70&#8217;s.  They used to joke about how they&#8217;d sprinkle dianabol on their morning cereal: D-bol, the breakfast of champions.  </p>
<p>So while the guy you mentioned isn&#8217;t staggeringly out of range, to think that there is no drug use in pro-sports would be pretty naive. </p>
<p>Lyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lylemcd</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/whats-my-genetic-muscular-potential.html/comment-page-1#comment-3939</link>
		<dc:creator>lylemcd</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2223#comment-3939</guid>
		<description>Do the math:  222@10% bodyfat = 22 lbs fat.  Putting him at 200 lbs. LBM.  Near the top end of the genetic curve (which you would probably expect for a professional athlete) but not shockingly impossible by any stretch.  

Diet him down to contest lean he&#039;d come in under 200 lbs ( due to loss o glycogen/water loss which shows up as LBM) so maybe 195 at the end of it all.  Again, it&#039;s not unheard of to find natural bodybuilders (e.g. the guy on the cover of Stubborn Fat Solution) at that level.  Not common but certainly not unheard of.  

What you don&#039;t see is naturals coming into contest shape at 220 or whatever.

Lyle</description>
		<content:encoded><![CDATA[<p>Do the math:  222@10% bodyfat = 22 lbs fat.  Putting him at 200 lbs. LBM.  Near the top end of the genetic curve (which you would probably expect for a professional athlete) but not shockingly impossible by any stretch.  </p>
<p>Diet him down to contest lean he&#8217;d come in under 200 lbs ( due to loss o glycogen/water loss which shows up as LBM) so maybe 195 at the end of it all.  Again, it&#8217;s not unheard of to find natural bodybuilders (e.g. the guy on the cover of Stubborn Fat Solution) at that level.  Not common but certainly not unheard of.  </p>
<p>What you don&#8217;t see is naturals coming into contest shape at 220 or whatever.</p>
<p>Lyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.J.</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/whats-my-genetic-muscular-potential.html/comment-page-1#comment-3935</link>
		<dc:creator>M.J.</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2223#comment-3935</guid>
		<description>How does this explain a running back in the NFL like LaDainian Tomlinson, 5&#039;10, 222lbs....couldn&#039;t be much more than 10% bf....is it most definitely steroids or are there some genetic freak exceptions?</description>
		<content:encoded><![CDATA[<p>How does this explain a running back in the NFL like LaDainian Tomlinson, 5&#8242;10, 222lbs&#8230;.couldn&#8217;t be much more than 10% bf&#8230;.is it most definitely steroids or are there some genetic freak exceptions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/whats-my-genetic-muscular-potential.html/comment-page-1#comment-3811</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2223#comment-3811</guid>
		<description>Hey Lyle,

Another one I found is the Steeve Reeves model, although it tends to overestimate the Casey Butt&#039;s prediction by a LOT for me, because it is only based on height and doesn&#039;t take into account wrist and ankle size (which is probably more accurate unforunately).

http://www.bodybuildingsecrets.com/articles/the_ideal_body_measurements.php

So according to Steve Reeves, as a 6&#039; male, I should reach a competition weight of 200lb, but with smaller joints in Casey&#039;s model, I would only reach 187lb (at 6% bf), so it&#039;s MUCH lower.

Anyway, just wanted to add that Steve Reeves link.</description>
		<content:encoded><![CDATA[<p>Hey Lyle,</p>
<p>Another one I found is the Steeve Reeves model, although it tends to overestimate the Casey Butt&#8217;s prediction by a LOT for me, because it is only based on height and doesn&#8217;t take into account wrist and ankle size (which is probably more accurate unforunately).</p>
<p><a href="http://www.bodybuildingsecrets.com/articles/the_ideal_body_measurements.php" rel="nofollow">http://www.bodybuildingsecrets.com/articles/the_ideal_body_measurements.php</a></p>
<p>So according to Steve Reeves, as a 6&#8242; male, I should reach a competition weight of 200lb, but with smaller joints in Casey&#8217;s model, I would only reach 187lb (at 6% bf), so it&#8217;s MUCH lower.</p>
<p>Anyway, just wanted to add that Steve Reeves link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin (strongandfit.net)</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/whats-my-genetic-muscular-potential.html/comment-page-1#comment-3442</link>
		<dc:creator>Kevin (strongandfit.net)</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=2223#comment-3442</guid>
		<description>I think starting with realistic expectations should actually encourage new trainees, lest they go into it believing they&#039;ll look like Arnold after two months.</description>
		<content:encoded><![CDATA[<p>I think starting with realistic expectations should actually encourage new trainees, lest they go into it believing they&#8217;ll look like Arnold after two months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
