<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reps Per Set for Optimal Growth</title>
	<atom:link href="http://www.bodyrecomposition.com/muscle-gain/reps-per-set-for-optimal-growth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bodyrecomposition.com/muscle-gain/reps-per-set-for-optimal-growth.html</link>
	<description>Training and Nutrition advice, straight from the monkey's mouth.</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:56:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Berz</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/reps-per-set-for-optimal-growth.html/comment-page-1#comment-6869</link>
		<dc:creator>Berz</dc:creator>
		<pubDate>Thu, 24 Nov 2011 14:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1844#comment-6869</guid>
		<description>Hi Lyle,

What do you think of this interesting study:

http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0012033</description>
		<content:encoded><![CDATA[<p>Hi Lyle,</p>
<p>What do you think of this interesting study:</p>
<p><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0012033" rel="nofollow">http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0012033</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lylemcd</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/reps-per-set-for-optimal-growth.html/comment-page-1#comment-6849</link>
		<dc:creator>lylemcd</dc:creator>
		<pubDate>Tue, 15 Nov 2011 22:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1844#comment-6849</guid>
		<description>Huh?</description>
		<content:encoded><![CDATA[<p>Huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moo</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/reps-per-set-for-optimal-growth.html/comment-page-1#comment-6808</link>
		<dc:creator>Moo</dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1844#comment-6808</guid>
		<description>Protein synthesis is maximally spiked from 75-80% of the 1rm. It doesn&#039;t matter if the you engage all fiber from rep one vs 2 reps into the set...the overall volume greater with a 10rm load vs a 6 or 8rm.

Protein synthesis is what builds muscle, not fiber recruitment from rep 1.</description>
		<content:encoded><![CDATA[<p>Protein synthesis is maximally spiked from 75-80% of the 1rm. It doesn&#8217;t matter if the you engage all fiber from rep one vs 2 reps into the set&#8230;the overall volume greater with a 10rm load vs a 6 or 8rm.</p>
<p>Protein synthesis is what builds muscle, not fiber recruitment from rep 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/reps-per-set-for-optimal-growth.html/comment-page-1#comment-6469</link>
		<dc:creator>Ramesh</dc:creator>
		<pubDate>Thu, 16 Jun 2011 13:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1844#comment-6469</guid>
		<description>Nice article Lyle. Informative. Many folks here have raised a question again  and again..on the optimal set/rep numbers. I would say 5 by 5. I would also direct them to a website www.stronglifts.com which is ALL about this. 
I have been into this program for sometime and i would want people to know more about it. 

Thanks Lyle..good job on your part on explaning things which would have otherwise been considered as arcane by laymen like me :-)

cheers
Ramesh EMV</description>
		<content:encoded><![CDATA[<p>Nice article Lyle. Informative. Many folks here have raised a question again  and again..on the optimal set/rep numbers. I would say 5 by 5. I would also direct them to a website <a href="http://www.stronglifts.com" rel="nofollow">http://www.stronglifts.com</a> which is ALL about this.<br />
I have been into this program for sometime and i would want people to know more about it. </p>
<p>Thanks Lyle..good job on your part on explaning things which would have otherwise been considered as arcane by laymen like me <img src='http://www.bodyrecomposition.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>cheers<br />
Ramesh EMV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Davis</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/reps-per-set-for-optimal-growth.html/comment-page-1#comment-6299</link>
		<dc:creator>Lee Davis</dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1844#comment-6299</guid>
		<description>1.I used very high rep training (25 per set) at 135 pounds-all that was available to me at the time,and became extremely strong and fit.my 1 rep max when done for the bench ,later on,was 305 pounds.2 As far as protein the rda is spot on.</description>
		<content:encoded><![CDATA[<p>1.I used very high rep training (25 per set) at 135 pounds-all that was available to me at the time,and became extremely strong and fit.my 1 rep max when done for the bench ,later on,was 305 pounds.2 As far as protein the rda is spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greyelf57</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/reps-per-set-for-optimal-growth.html/comment-page-1#comment-6143</link>
		<dc:creator>Greyelf57</dc:creator>
		<pubDate>Wed, 09 Mar 2011 17:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1844#comment-6143</guid>
		<description>At last! Practical fitness advice backed by sound science. I&#039;ve learned more in the last 5 articles than in 2 years of reading  &quot;The latest study suggests...&quot; articles. If I hear the words &quot;whole grain&quot; one more time I&#039;m going to stick a fork in my eye! Excellent work Mr. McDonald. Passing along this info to others as well. Thank you so much.</description>
		<content:encoded><![CDATA[<p>At last! Practical fitness advice backed by sound science. I&#8217;ve learned more in the last 5 articles than in 2 years of reading  &#8220;The latest study suggests&#8230;&#8221; articles. If I hear the words &#8220;whole grain&#8221; one more time I&#8217;m going to stick a fork in my eye! Excellent work Mr. McDonald. Passing along this info to others as well. Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/reps-per-set-for-optimal-growth.html/comment-page-1#comment-5782</link>
		<dc:creator>S</dc:creator>
		<pubDate>Sat, 11 Dec 2010 23:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1844#comment-5782</guid>
		<description>Very nice article! But how many sets are we talking about? 5x5, 6x4, 8x3, for example?</description>
		<content:encoded><![CDATA[<p>Very nice article! But how many sets are we talking about? 5&#215;5, 6&#215;4, 8&#215;3, for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Healy</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/reps-per-set-for-optimal-growth.html/comment-page-1#comment-5603</link>
		<dc:creator>Danny Healy</dc:creator>
		<pubDate>Wed, 03 Nov 2010 10:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1844#comment-5603</guid>
		<description>Thanks Lyle.  Been a personal Trainer for 4 years and just questioned the logic of the 12x4 formula for hypertrophy for the first time tonight...shame, shame, shame.  I hate that 12 - 15 rep shit!  bring on the heavy!</description>
		<content:encoded><![CDATA[<p>Thanks Lyle.  Been a personal Trainer for 4 years and just questioned the logic of the 12&#215;4 formula for hypertrophy for the first time tonight&#8230;shame, shame, shame.  I hate that 12 &#8211; 15 rep shit!  bring on the heavy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry C from homegymbodybuilding.com</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/reps-per-set-for-optimal-growth.html/comment-page-1#comment-5600</link>
		<dc:creator>Barry C from homegymbodybuilding.com</dc:creator>
		<pubDate>Tue, 02 Nov 2010 23:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1844#comment-5600</guid>
		<description>Lift heavy weights fast.....or try to lift them fast. Slow and controlled lowering of the weight. I love 4-6 or 6-10 rep ranges. Good article!</description>
		<content:encoded><![CDATA[<p>Lift heavy weights fast&#8230;..or try to lift them fast. Slow and controlled lowering of the weight. I love 4-6 or 6-10 rep ranges. Good article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lylemcd</title>
		<link>http://www.bodyrecomposition.com/muscle-gain/reps-per-set-for-optimal-growth.html/comment-page-1#comment-5539</link>
		<dc:creator>lylemcd</dc:creator>
		<pubDate>Sun, 17 Oct 2010 23:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/?p=1844#comment-5539</guid>
		<description>For the most part, it&#039;s probably an issue of time.  Connective tissues are very slow to adapt but they do adapt.  The idea that isometrics preferentially strengthen tendons has been bandied about in the strength training literature for decades; I can&#039;t recall having seen anything to support that but I can&#039;t honestly say I&#039;ve looked exhaustively.  Folks with lighter frames often do better staying at the higher end of the repetition ranges (lower rep work simply being too much) or need to cycle intensity more to avoid causing problems.</description>
		<content:encoded><![CDATA[<p>For the most part, it&#8217;s probably an issue of time.  Connective tissues are very slow to adapt but they do adapt.  The idea that isometrics preferentially strengthen tendons has been bandied about in the strength training literature for decades; I can&#8217;t recall having seen anything to support that but I can&#8217;t honestly say I&#8217;ve looked exhaustively.  Folks with lighter frames often do better staying at the higher end of the repetition ranges (lower rep work simply being too much) or need to cycle intensity more to avoid causing problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

