<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sprinters vs. Marathoners</title>
	<atom:link href="http://www.bodyrecomposition.com/fat-loss/sprinters-vs-marathoners.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bodyrecomposition.com/fat-loss/sprinters-vs-marathoners.html</link>
	<description>Training and Nutrition advice, straight from the monkey's mouth.</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:56:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: BigNoseDog</title>
		<link>http://www.bodyrecomposition.com/fat-loss/sprinters-vs-marathoners.html/comment-page-1#comment-6682</link>
		<dc:creator>BigNoseDog</dc:creator>
		<pubDate>Tue, 06 Sep 2011 19:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/blog/2008/04/09/sprinters-vs-marathoners/#comment-6682</guid>
		<description>My favorite argument is the one that says steady state cardio makes you fat because it increases your appetite. Yes, so it&#039;s the cardio that makes you fat. It couldn&#039;t possibly be because you ate more food. It&#039;s arguments like this that make the anti-cardio crowd truly look like a bunch of morons. The sprinter vs. marathoner argument is especially telling. What does it say about your argument when you have to look to extreme examples to prove your point? It tells me that your argument is weak. You can use extremes to argue anything. Here&#039;s one. People who lift weights every day for several hours develop serious injuries. Therefore, it must be true that weight training is bad for you. See how easy that was? And I love how the pro-interval crowd looks at both sprinters and marathoners and assumes they know they train. People really are lazy. Not only are they looking for shortcuts when it comes to losing fat, they&#039;re also looking to save time by not reading. Why read the Tremblay study when you can just take someone else&#039;s erroneous conclusion? Why research how a sprinter or a marathoner trains and diets when you can just guess by looking at a picture of them? No wonde Americans are falling behind the rest of the world. They&#039;re too lazy to read.</description>
		<content:encoded><![CDATA[<p>My favorite argument is the one that says steady state cardio makes you fat because it increases your appetite. Yes, so it&#8217;s the cardio that makes you fat. It couldn&#8217;t possibly be because you ate more food. It&#8217;s arguments like this that make the anti-cardio crowd truly look like a bunch of morons. The sprinter vs. marathoner argument is especially telling. What does it say about your argument when you have to look to extreme examples to prove your point? It tells me that your argument is weak. You can use extremes to argue anything. Here&#8217;s one. People who lift weights every day for several hours develop serious injuries. Therefore, it must be true that weight training is bad for you. See how easy that was? And I love how the pro-interval crowd looks at both sprinters and marathoners and assumes they know they train. People really are lazy. Not only are they looking for shortcuts when it comes to losing fat, they&#8217;re also looking to save time by not reading. Why read the Tremblay study when you can just take someone else&#8217;s erroneous conclusion? Why research how a sprinter or a marathoner trains and diets when you can just guess by looking at a picture of them? No wonde Americans are falling behind the rest of the world. They&#8217;re too lazy to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Bastard</title>
		<link>http://www.bodyrecomposition.com/fat-loss/sprinters-vs-marathoners.html/comment-page-1#comment-6290</link>
		<dc:creator>Fat Bastard</dc:creator>
		<pubDate>Sat, 23 Apr 2011 00:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/blog/2008/04/09/sprinters-vs-marathoners/#comment-6290</guid>
		<description>&quot;Muscularity is going to be a function of weight training anyhow and fairly irrelevant to the discussion of steady state versus interval training for FAT LOSS.&quot;

Not true at all.  Train for a marathon AND lift weights and see how much muscle you can put on.  Excessive cardio is the ANTI-muscle.  I credit my ectomorph skinniness to all the surfing I do more than anything else.</description>
		<content:encoded><![CDATA[<p>&#8220;Muscularity is going to be a function of weight training anyhow and fairly irrelevant to the discussion of steady state versus interval training for FAT LOSS.&#8221;</p>
<p>Not true at all.  Train for a marathon AND lift weights and see how much muscle you can put on.  Excessive cardio is the ANTI-muscle.  I credit my ectomorph skinniness to all the surfing I do more than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan R</title>
		<link>http://www.bodyrecomposition.com/fat-loss/sprinters-vs-marathoners.html/comment-page-1#comment-4516</link>
		<dc:creator>Jordan R</dc:creator>
		<pubDate>Sun, 28 Mar 2010 17:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/blog/2008/04/09/sprinters-vs-marathoners/#comment-4516</guid>
		<description>Beyond the the nutritional aspect, if you were looking exclusively at training, how do the different levels of GH, TSH, T2, and T3 and their effect on thermogensis differ in these two types of training(High vs Low intensity)?</description>
		<content:encoded><![CDATA[<p>Beyond the the nutritional aspect, if you were looking exclusively at training, how do the different levels of GH, TSH, T2, and T3 and their effect on thermogensis differ in these two types of training(High vs Low intensity)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.bodyrecomposition.com/fat-loss/sprinters-vs-marathoners.html/comment-page-1#comment-2671</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Tue, 05 May 2009 18:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/blog/2008/04/09/sprinters-vs-marathoners/#comment-2671</guid>
		<description>i truly think that sprinting is the best workout to lose maximum amount of fat in a very short time not to mention gaining some leg muscles.
so if youre thinkinig of sprinting you should always warm up and cooldown to prevent injuries.</description>
		<content:encoded><![CDATA[<p>i truly think that sprinting is the best workout to lose maximum amount of fat in a very short time not to mention gaining some leg muscles.<br />
so if youre thinkinig of sprinting you should always warm up and cooldown to prevent injuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Announcer</title>
		<link>http://www.bodyrecomposition.com/fat-loss/sprinters-vs-marathoners.html/comment-page-1#comment-48</link>
		<dc:creator>Web 2.0 Announcer</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodyrecomposition.com/blog/2008/04/09/sprinters-vs-marathoners/#comment-48</guid>
		<description>&lt;strong&gt;Sprinters vs. marathoners &#124; Lyle McDonald Speaks...&lt;/strong&gt;

[...][...]...</description>
		<content:encoded><![CDATA[<p><strong>Sprinters vs. marathoners | Lyle McDonald Speaks&#8230;</strong></p>
<p>[...][...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

